| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 5 | U M | Y | ||||||||||||
| 37 | 380 | 1 | YES | Y | R | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| 41 | 21 |
about 1650
|
375 | 12 | YES | Y | R | ||||||||
| no | 0 | U | Y | ||||||||||||
| yes | 3 | YES M | Y | ||||||||||||
| 361 | 0 | YES M | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 24 | 26 |
before 1664
|
361 | 4 | YES M | Y | |||||||||
| 30 | 30 |
about 1640
|
385 | 6 | YES | Y | R | ||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| 37 |
before 1641
|
384 | 8 | YES | Y | ||||||||||
| 37 | 21 | 390 | 1 | YES | Y | R | |||||||||
| 67 | 349 | 0 | YES M | Y | |||||||||||
| 355 | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
|
|
|||||||||||||||