Families — PREIS

Given names Surname Age Given names Surname Age Marriage Place Last change
188 1 Thursday, October 29, 2020 8:42 PM
25 225 3 Thursday, October 29, 2020 9:09 PM
no 10 Never
25 284 1 Thursday, October 29, 2020 10:01 PM
28 284 1 Thursday, October 29, 2020 10:08 PM
42 269 0 Thursday, October 29, 2020 9:58 PM
22 225 0 Thursday, October 29, 2020 10:53 PM
26 207 0 Thursday, October 29, 2020 10:47 PM
216 0 Thursday, October 29, 2020 10:19 PM
no 2 Never
209 1 Thursday, October 29, 2020 10:29 PM
354 1 Thursday, October 29, 2020 9:20 PM
256 4 Thursday, October 29, 2020 10:50 PM
177 1 Thursday, October 29, 2020 10:33 PM
225 89 0 Thursday, October 29, 2020 10:12 PM
28 286 1 Thursday, October 29, 2020 10:13 PM
252 0 Thursday, October 29, 2020 10:15 PM
243 0 Thursday, October 29, 2020 10:16 PM
235 1 Thursday, October 29, 2020 10:18 PM
150 2 Thursday, October 29, 2020 10:36 PM
119 0 Thursday, October 29, 2020 10:38 PM
111 0 Thursday, October 29, 2020 10:39 PM
no 1 Never
23 284 0 Thursday, October 29, 2020 10:06 PM
112 0 Thursday, October 29, 2020 10:39 PM
98 1 Thursday, October 29, 2020 10:40 PM
no 2 Never
no 1 Never
155 2 Thursday, October 29, 2020 11:41 PM
258 2 Thursday, October 29, 2020 10:22 PM
30 24 317 5 Thursday, October 29, 2020 10:03 PM