Families — PREIS

Given names Surname Age Given names Surname Age Marriage Place Last change
189 1 Thursday, October 29, 2020 8:42 PM
25 226 3 Thursday, October 29, 2020 9:09 PM
no 10 Never
25 285 1 Thursday, October 29, 2020 10:01 PM
28 285 1 Thursday, October 29, 2020 10:08 PM
42 270 0 Thursday, October 29, 2020 9:58 PM
22 226 0 Thursday, October 29, 2020 10:53 PM
26 208 0 Thursday, October 29, 2020 10:47 PM
217 0 Thursday, October 29, 2020 10:19 PM
no 2 Never
210 1 Thursday, October 29, 2020 10:29 PM
355 1 Thursday, October 29, 2020 9:20 PM
257 4 Thursday, October 29, 2020 10:50 PM
179 1 Thursday, October 29, 2020 10:33 PM
225 90 0 Thursday, October 29, 2020 10:12 PM
28 287 1 Thursday, October 29, 2020 10:13 PM
253 0 Thursday, October 29, 2020 10:15 PM
244 0 Thursday, October 29, 2020 10:16 PM
236 1 Thursday, October 29, 2020 10:18 PM
151 2 Thursday, October 29, 2020 10:36 PM
120 0 Thursday, October 29, 2020 10:38 PM
112 0 Thursday, October 29, 2020 10:39 PM
no 1 Never
23 285 0 Thursday, October 29, 2020 10:06 PM
113 0 Thursday, October 29, 2020 10:39 PM
99 1 Thursday, October 29, 2020 10:40 PM
no 2 Never
no 1 Never
156 2 Thursday, October 29, 2020 11:41 PM
259 2 Thursday, October 29, 2020 10:22 PM
30 24 318 5 Thursday, October 29, 2020 10:03 PM