Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
406 | 5 | 348 | 58 | F | YES | YES | R | |||||||||
1 | 361 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
394 | 12 | 344 | 50 | F | YES | YES | R | |||||||||
136 | 0 | 56 | 79 | F | YES | Y100 | R | |||||||||
3 | 359 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
113 | 1 | 25 | 88 | F | YES | Y100 | R | |||||||||
385 | 4 | 341 | 43 | F | YES | YES | R | |||||||||
413 | 6 | 349 | 64 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
157 | 1 | F | YES | Y100 | R | |||||||||||
8 | F | YES | YES | R | ||||||||||||
calculated 1614
|
409 | 1 | 342 | 67 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|