Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
408 | 5 | 349 | 58 | F | YES | YES | R | |||||||||
1 | 363 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
396 | 12 | 345 | 50 | F | YES | YES | R | |||||||||
138 | 0 | 58 | 79 | F | YES | Y100 | R | |||||||||
3 | 361 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
115 | 1 | 26 | 88 | F | YES | Y100 | R | |||||||||
387 | 4 | 343 | 43 | F | YES | YES | R | |||||||||
415 | 6 | 351 | 64 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
159 | 1 | F | YES | Y100 | R | |||||||||||
8 | F | YES | YES | R | ||||||||||||
calculated 1614
|
411 | 1 | 343 | 67 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|