Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 2 | F | YES | Y100 | ||||||||||||
172 | 1 | 93 | 79 | M | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
179 | 1 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
179 | 3 | 134 | 45 | M | YES | YES | ||||||||||
136 | 0 | 65 | 71 | F | YES | Y100 | ||||||||||
184 | 0 | 179 | 5 | F | YES | YES | ||||||||||
139 | 0 | 83 | 56 | M | YES | Y100 | ||||||||||
142 | 0 | 77 | 65 | M | YES | Y100 | ||||||||||
182 | 0 | 97 | 85 | M | YES | Y100 | ||||||||||
212 | 3 | 135 | 77 | M | YES | YES | R | |||||||||
335 | 0 | 296 | 38 | F | YES | YES | R | |||||||||
319 | 0 | F | YES | YES | R | |||||||||||
363 | 0 | 299 | 63 | M | YES | YES | R | |||||||||
140 | 1 | 85 | 55 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
382 | 1 | 329 | 53 | F | YES | YES | R | |||||||||
calculated 1640
|
384 | 0 | 313 | 71 | F | YES | YES | R | ||||||||
2 | F | YES | Y100 | R | ||||||||||||
332 | 0 | 267 | 65 | F | YES | YES | R | |||||||||
106 | 2 | 35 | 71 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
382 | 0 | 346 | 36 | F | YES | YES | R | |||||||||
|