Individuals — F…

Given names Surname Sosa Birth Place Death Age Place Last change
140 2 Thursday, December 22, 2022 11:12 PM
172 1 93 79 Thursday, December 22, 2022 10:29 PM
1 Saturday, January 3, 2009 10:45 PM
179 1 Saturday, January 3, 2009 10:36 PM
1 Thursday, October 29, 2020 10:33 PM
179 3 134 45 Friday, January 9, 2015 12:47 PM
136 0 65 71 Friday, January 9, 2015 12:36 PM
184 0 179 5 Friday, January 9, 2015 12:50 PM
139 0 83 56 Friday, January 9, 2015 12:47 PM
142 0 77 65 Friday, January 9, 2015 12:45 PM
182 0 97 85 Friday, January 9, 2015 12:49 PM
212 3 135 77 Friday, January 9, 2015 12:50 PM
335 0 296 38 Sunday, February 8, 2009 6:02 PM
319 0 Sunday, February 8, 2009 6:03 PM
363 0 299 63 Sunday, February 22, 2009 7:33 PM
140 1 85 55 Sunday, January 4, 2009 1:38 PM
1 Thursday, December 22, 2022 10:53 PM
382 1 329 53 Thursday, December 22, 2022 11:03 PM
calculated 1640
384 0 313 71 Sunday, October 11, 2009 6:12 PM
2 Saturday, August 13, 2016 10:02 PM
332 0 267 65 Sunday, October 11, 2009 12:23 AM
106 2 35 71 Sunday, January 4, 2009 6:23 PM
1 Sunday, October 11, 2009 5:50 PM
382 0 346 36 Sunday, October 11, 2009 7:10 PM