Individuals — W…

Given names Surname Sosa Birth Place Death Age Place Last change
1 Sunday, January 4, 2009 12:01 AM
1 Sunday, January 4, 2009 12:09 AM
1 Sunday, January 4, 2009 12:09 AM
114 4 23 90 Sunday, January 4, 2009 7:58 PM
211 1 152 59 Sunday, January 4, 2009 3:33 PM
349 0 348 1 Sunday, October 11, 2009 12:55 AM
353 11 302 51 Sunday, February 8, 2009 5:54 PM
0 Sunday, October 11, 2009 1:10 PM
365 0 Sunday, October 11, 2009 7:36 PM
377 2 302 74 Sunday, October 11, 2009 12:49 AM
370 0 305 64 Sunday, October 11, 2009 7:35 PM
336 0 258 78 Monday, February 9, 2009 9:09 PM
1 Sunday, October 11, 2009 7:20 PM
420 3 363 56 Sunday, October 11, 2009 7:21 PM
382 0 352 30 Sunday, October 11, 2009 12:50 PM
0 Sunday, October 11, 2009 2:20 PM
202 1 Monday, October 5, 2009 9:01 PM
187 1 101 86 Sunday, January 4, 2009 3:34 PM
218 1 141 77 Sunday, January 4, 2009 3:35 PM
239 1 192 47 Sunday, January 4, 2009 3:36 PM
about 1590
436 1 Friday, December 23, 2022 12:00 AM
152 5 63 89 Sunday, January 4, 2009 3:36 PM
207 1 126 81 Thursday, December 22, 2022 11:21 PM
360 0 Sunday, October 11, 2009 2:23 PM
352 0 308 44 Sunday, October 11, 2009 12:14 AM
220 0 Friday, August 12, 2016 9:34 PM
228 3 Friday, August 12, 2016 9:26 PM
222 0 Friday, August 12, 2016 9:39 PM
224 0 Friday, August 12, 2016 9:42 PM
4 Friday, August 12, 2016 9:26 PM
362 0 317 44 Sunday, October 11, 2009 4:43 PM
315 0 255 60 Sunday, February 8, 2009 2:22 PM
1 Thursday, October 29, 2020 9:52 PM
249 1 176 72 Friday, December 23, 2022 12:27 AM
363 0 289 74 Sunday, October 11, 2009 2:14 PM