Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
407 | 5 | 349 | 58 | F | YES | YES | R | |||||||||
1 | 362 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
395 | 12 | 345 | 50 | F | YES | YES | R | |||||||||
137 | 0 | 57 | 79 | F | YES | Y100 | R | |||||||||
3 | 360 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
115 | 1 | 26 | 88 | F | YES | Y100 | R | |||||||||
386 | 4 | 342 | 43 | F | YES | YES | R | |||||||||
414 | 6 | 350 | 64 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
158 | 1 | F | YES | Y100 | R | |||||||||||
8 | F | YES | YES | R | ||||||||||||
calculated 1614
|
410 | 1 | 343 | 67 | F | YES | YES | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|